- Home
- How To Adopt
- Getting Started
- Adoption Types
- Definition of Adoption Terms
- Resources
- Blogs
- Reviews
- Polls
- About Us
China Adoption Statistics
The social welfare and social affairs department within the Ministry of Civil Affairs(MCA) is the centralized adoption authority in China. According to Wang Suying, a division chief of the department over of China's adoptions, 22% of the adoptions are intercountry. Americans adopt about 50% of the children who are intercountry adopted from China. Spanish and other nationalities also complete intercountry adoptions from China.
| Year | Total Adopted Intercountry | Adopted Domestically |
| 2004 | 24% (12,500) | 76% (40,000) |
| 2007 | 22% (10,000) | 78% (36,000) |
From 1996 to 2007, 29% of the total intercountry adoptions completed by American citizens have been from China. During the last 12 years China has been the number one or two source of intercountry adoptions.
To keep this in perspective, Americans adopt approximately 50,000 children from the foster care system.
| Year | Ranking | Country | Number of Adoptions | % of American Adoptions |
|---|---|---|---|---|
| 1996 | 1 | China, People's Republic | 3,318 | 29% |
| 1997 | 2 | China, People's Republic | 3,295 | 26% |
| 1998 | 2 | China, People's Republic | 3,988 | 27% |
| 1999 | 2 | China, People's Republic | 4009 | 25% |
| 2000 | 1 | China, People's Republic | 4,943 | 27% |
| 2001 | 1 | China, People's Republic | 4,629 | 24% |
| 2002 | 1 | China, People's Republic | 6,062 | 29% |
| 2003 | 1 | China, People's Republic | 6,638 | 31% |
| 2004 | 1 | China, People's Republic | 7,033 | 31% |
| 2005 | 1 | China, People's Republic | 7,939 | 35% |
| 2006 | 1 | China, People's Republic | 6,520 | 31% |
| 2007 | 1 | China, People's Republic | 5,397 | 28% |
China adoptions have grown by 39% from 1996 to 2007. There was a decrease in the total number of adoptions in 2005 due to a change in process. They have decrease the potential pool of adoptive parents. Singles, homosexual and obsese parents cannot apply.
There has been a shift in gender and age for children adopted from China. In 1996, 2% of the adopted children were boys. In 2007, 15% of the adopted children were boys. In 1996, 78% of the adopted children were under 1 year of age. In 2007, 32% of the adopted children were under 1 year of age.
| Gender: Male | Gender: Female | Age: Under 1 year | Age: 1-4 years | Age: 5 years or older |
|---|---|---|---|---|
| 66 | 3,252 | 2,573 | 688 | 57 |
| 70 | 3,225 | 1,978 | 1,262 | 54 |
| 77 | 3,911 | 1,523 | 2,387 | 75 |
| 91 | 3,918 | 1,956 | 1,952 | 100 |
| 138 | 4,805 | 2,802 | 2,032 | 104 |
| 166 | 4,463 | 2,173 | 2,348 | 107 |
| 236 | 5,826 | 2,607 | 3,305 | 150 |
| 313 | 6,325 | 3,262 | 3,206 | 170 |
| 350 | 6,683 | 2,742 | 4,116 | 175 |
| 394 | 7,545 | 2,745 | 4,990 | 204 |
| 587 | 5,933 | 2,888 | 3,382 | 250 |
| 826 | 4,571 | 1,728 | 3,322 | 347 |

References
2007 Immigration Statistics
Office of Immigration Statistics
U.S. Homeland Security
How Many Children Were Adopted in 2000 and 2001?
Child Welfare Information Gateway
- Printer-friendly version
- Login or register to post comments
- Email this Book page


More